Manufacturer of a wide range of products which include masala packaging machine, liquid form fill seal machine, ffs pouch packaging machines, potato chips making with packaging machine, semi automatic linear weigh filler and semi automatic packaging machine.
₹ 450000 / Piece Get Latest Price
| Capacity | 1000 Pouch per hour |
| Usage/Application | Packaging |
| Filing Type | Auger |
| Power | 3HP |
| Driven Type | Electric |
| Sealing Type | Center Seal |
| Packaging Type | Pouch |
₹ 500000 / Piece Get Latest Price
| Filling Ranges | 100 Pouches/m |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Voltage | 220 V AC |
| Usage/Application | Food Processing Industry |
| Packaging Type | Center Seal |
| Power | 2 kW |
₹ 450000 / Piece Get Latest Price
| Packaging Speed | 2500 Pouch per hour |
| Machine Power | 4 HP |
| Driven Type | Pneumatic |
| Weight | 200kg |
| Pouch Capacity | 50 grams |
| Pouch L | 16 inch |
₹ 1500000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Capacity(Kg/Hr) | 200 |
| Machine Components | Stainless Steel |
| Usage/Application | Food Processing Industry |
| Packaging Type | Center Seal |
| Power | 2 kW |
| Material | Mild Steel |
| Voltage | 220 V AC |
₹ 450000 / Piece Get Latest Price
| Capacity | 20 packets/min |
| Voltage | 240 V |
| Frequency | 2 Hz |
| Filling Material | Granules |
| Phase | Three Phase |
| Material | SS |
| Automation Grade | Semi-Automatic |
₹ 150000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hr |
| Usage/Application | Food Processing Industry |
| Power | 2 kW |
| Packaging Type | Center Seal |
| Material | Mild Steel |
| Voltage | 220 V AC |
₹ 540000 / Piece Get Latest Price
| Machine Type | Mechanical FFS |
| Automation Grade | Automatic |
| Machine Power | 2 HP |
| Sealing Type | Central |
| Pouch Capacity | 50 grams |
| Filling System | Weigh Filler |
| Filing Type | Auger |
| Pouch Length | 4 inches |
| Driven Type | Pneumatic |
| Pouch Format | Stand-up Pouch |
| Features | Outfeed Conveyor, Z-Type Elevator, Nitrogen Flushing, Batch Coding, Pouch Counter |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Usage/Application | Food Processing Industry |
| Power | 2 kW |
| Voltage | 220 V AC |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Packaging Type | Center Seal |
₹ 300000 / Piece Get Latest Price
| Spice Form | Powder |
| Usage/Application | Food Processing Industry |
| Capacity | 1000 Pouch/Hour |
| Power | 2 kW |
| Driven Type | Electric |
| Voltage | 220 V AC |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Packaging Type | Center Seal |
₹ 200000 / Piece Get Latest Price
| Capacity | 1000 Pouch per hour |
| Usage/Application | Food Processing Industry |
| Packaging Material | Mild Steel |
| Voltage | 220 V AC |
| Driven Type | Electric |
| Packaging Type | Center Seal |
| Power | 2 kW |
₹ 400000 / Piece Get Latest Price
| Capacity | 1000 Pouch per hour |
| Machine Type | Pouch Filling |
| Automation Grade | Automatic |
| Packaging Material | Center Seal |
| Voltage | 220 V AC |
| Driven Type | Electric |
| Power | 2 kW |
| Material | Mild Steel |
| Usage/Application | Food Processing Industry |
₹ 300000 / Piece Get Latest Price
| Capacity | 1000 Pouch per hour |
| Usage/Application | Food Processing Industry |
| Packaging Material | Mild Steel |
| Voltage | 220 V AC |
| Driven Type | Electric |
| Power | 2 kW |
Get Latest Price
| Application | Granules (Sugar; Rice; Tea; Pulses), Snacks (Chips; Namkeen; Puffs), Dry Fruits & Nuts, Tablets & Capsules, Liquid & Paste (Oil; Shampoo; Sauce) |
| Filler Type | Volumetric Cup Filler (for free-flowing granules and snacks) |
| Sealing Type | Center Seal (creates Pillow Pouches) |
| Automation Grade | Fully Automatic |
| Packing Speed (PPM) | 40 - 70 PPM |
| Machine Material | Full Stainless Steel (SS 316) |
| Control System | PLC with HMI Touchscreen |
| Optional Features | Nitrogen Flushing System, Product Feeder / Elevator, Batch Coding Device, Take-off Conveyor, Chain Pouch (Perforation), Gusset Attachment |
| Power Supply | Single Phase |
₹ 350000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Automation Grade | Automatic |
| Usage/Application | Food Processing Industry |
| Packaging Type | Center Seal |
| Power | 2 kW |
| Material | Mild Steel |
| Voltage | 220 V AC |
₹ 550000 / Piece Get Latest Price
| Capacity | 3000 Pouch/Hour |
| Automation Grade | Automatic |
| Usage/Application | Grain,Granules |
| Power Consumption | 2.5KW |
| Material | Mild Steel |
| Power | 440 V |
| Driven Type | Electric |
₹ 1500000 / Piece Get Latest Price
| Capacity | 4000 Pouch/Hour |
| Automation Grade | Automatic |
| Voltage | 440V |
| Filler Type | Center |
| Machine Weight | 25 Kg |
| Power Consumption | 2.5KW |
Additional Information:
₹ 395000 / Piece Get Latest Price
| Capacity | 2000 Pouch/Hour |
| Automation Grade | Automatic |
| Power Consumption | 4.5 kw |
| Voltage | 420V |
| Phase | Three Phase |
| Power Source | Electric |
₹ 180000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Automation Grade | Automatic |
| Voltage | 220 V AC |
| Material | Mild Steel |
| Power | 2 kW |
| Packaging Type | Center Seal |
| Usage/Application | Food Processing Industry |
₹ 200000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Usage/Application | Food Processing Industry |
| Power | 2 kW |
| Driven Type | Electric |
| Voltage | 220 V AC |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Packaging Type | Center Seal |
₹ 300000 / Piece Get Latest Price
| Capacity | 2000 Piece/Hour |
| Automation Grade | Automatic |
| Power Consumption | 2 kW |
| Usage/Application | Food Processing Industry |
| Packaging Type | Center Seal |
| Material | Mild Steel |
| Voltage | 220 V AC |
The Automatic Candy Packaging Machine is a high-speed, precision-engineered system designed for the efficient and hygienic packaging of candies, toffees, chocolates, and other confectionery items. Built with advanced automation technology, this machine ensures uniform packing, attractive sealing, and extended product shelf life — making it an ideal solution for candy manufacturers and sweet processing industries.
₹ 300000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Usage/Application | Food Processing Industry |
| Packaging Type | Center Seal |
| Power | 2 kW |
| Material | Mild Steel |
| Voltage | 220 V AC |
₹ 250000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Usage/Application | Food Processing Industry |
| Packaging Type | Center Seal |
| Power | 2 kW |
| Material | Mild Steel |
| Voltage | 220 V AC |
₹ 300000 / Piece Get Latest Price
| Sealing Length | 500mm |
| Automation Grade | Automatic |
| Voltage | 220 V AC |
| Motor Power | 2 kW |
| Usage/Application | Food Processing Industry |
| Packaging Type | Center Seal |
₹ 430000 / Piece Get Latest Price
| Capacity | 1000 Pouch per hour |
| Usage/Application | Snacks , Namkeen, grains, chips, kurkure, sugar |
| Automation Grade | Automatic |
| Power Consumption | 4 HP |
| Voltage | 440 V |
| Phase | Three Phase |
| Packaging Material | Pouch |
| Driven Type | Pneumatic |
The Automatic Potato Chips Packing Machine is a high-performance, fully automatic packaging solution designed for efficient and hygienic packing of potato chips, namkeen, snacks, and other similar food products. Built with advanced technology, this machine ensures precise weighing, sealing, and packing, maintaining the freshness and crispiness of chips while reducing manual labor and packaging time.
₹ 300000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Usage/Application | Food Processing Industry |
| Packaging Type | Center Seal |
| Power | 2 kW |
| Material | Mild Steel |
| Voltage | 220 V AC |
₹ 1500000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Voltage | 220 V AC |
| Material | Mild Steel |
| Power | 2 kW |
| Packaging Type | Center Seal |
| Usage/Application | Food Processing Industry |
₹ 350000 / Piece Get Latest Price
| Material | Mild Steel |
| Voltage | 220 V AC |
| Power | 2 kW |
| Packaging Type | Center Seal |
| Usage/Application | Food Processing Industry |
| Driven Type | Electric |
₹ 1850000 / Piece Get Latest Price
| Capacity | 3000 Pouch/Hour |
| Automation Grade | Automatic |
| Power Consumption | 4 HP |
| Phase | Three Phase |
| Sealing Style | Central Seal |
| Voltage | 440 V |
₹ 250000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Automation Grade | Automatic |
| Packaging Speed | 350 Pouch Per Minute |
| Inner Core Dia Of Film Roll | 72mm |
| Max Roll Width | 400mm |
| Pouch Style | Non Woven Cloth |
₹ 480000 / Piece Get Latest Price
| Capacity | 500 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | Saurabh |
| Power Consumption | 4 HP |
| Voltage | 440 V |
| Phase | Three Phase |
₹ 350000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Power | 2 kW |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Voltage | 220 V AC |
| Material | Mild Steel |
| Usage/Application | Food Processing Industry |
| Packaging Type | Center Seal |
₹ 200000 / Piece Get Latest Price
| Capacity | 1200 Piece/Hour |
| Automation Grade | Automatic |
| Power Consumption | 2 kW |
| Usage/Application | Food Processing Industry |
| Packaging Type | Center Seal |
| Material | Mild Steel |
₹ 200000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Usage/Application | Food Processing Industry |
| Packaging Type | Center Seal |
| Power | 2 kW |
| Material | Mild Steel |
| Voltage | 220 V AC |
₹ 60000 / Piece Get Latest Price
| Capacity | 500 Pouch/Hour |
| Automation Grade | Semi Automatic |
| Usage/Application | Granules,Powder |
| Sealing Type | Center Seal |
| Voltage | 240 V |
| Driven | Pneumatic |
₹ 750000 / Set Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Automation Grade | Automatic |
| Voltage | 220 V AC |
| Material | Mild Steel |
| Power | 2 kW |
| Packaging Type | Center Seal |
| Usage/Application | Food Processing Industry |
Gajare Sambhaji (CEO)
Pack Tech Packaging Solutions
Ground Floor, Gat No 1607, Near Vedant Hotel, Dehu Alandi Road
Chikhali, Pune - 411062, Maharashtra, India